The National Benchmark Test (NBT) measures your academic readiness for University.
There are two tests. The Academic Literacy and Quantitative Literacy domains (AQL) are
combined into one multiple-choice test. Each section is timed, for a total of three hours of
writing time.
The AQL test is written by applicants to all programmes. The second test is Mathematics
(MAT), which is written by applicants to programmes for which mathematics is a
requirement.
The MAT test is also multiple-choice and timed, with three hours allowed.
To log in to your account: Your username is your ID number and your password is the one you created when you registered. If you have forgotten your password, use the password reminder link on the login page.
Your results will not be accessible if there is an outstanding balance on your account. If you have an outstanding balance, it means that an earlier test was booked, but not paid for. Unless an emergency prevented you from writing that test, you will have to pay for it in order to view your results.
Your results are made available to any institution to which you have applied approximately three weeks after you have written your tests.
There is no need to send your results to institutions. Institutions to which you have applied will request your results from us.
View our schedule to see when your results will be sent to universities and when they will be available to you:
| Test dates for 2019 intake | Last Day to Register Online | Last Day to Pay Fees | Results Available to Institutions | Results Available to Writers (by 12 noon) |
| 26-May | 06-May | 13-May | 18-Jun | 25-Jun |
| 2-Jun | 13-May | 20-May | 25-Jun | 02-Jul |
| *03 June | 13-May | 20-May | 25-Jun | 02-Jul |
| 23-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
| *24-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
| **29 June | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
| 30-Jun | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
| 7-Jul | 17-Jun | 24-Jun | 30-Jul | 06-Aug |
| 14-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
| *15-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
| 28-Jul | 08-Jul | 15-Jul | 20-Aug | 27-Aug |
| **10 Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
| 11-Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
| 25-Aug | 05-Aug | 12-Aug | 17-Sep | 24-Sep |
| 8-Sep | 19-Aug | 26-Aug | 01-Oct | 08-Oct |
| 15-Sep | 26-Aug | 02-Sep | 08-Oct | 15-Oct |
| 29-Sep | 09-Sep | 16-Sep | 22-Oct | 29-Oct |
| 6-Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
| *07 Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
| 13-Oct | 30-Sep | 30-Sep | 05-Nov | 12-Nov |
| 24-Nov | 04-Nov | 11-Nov | 17-Dec | 17-Dec |
| 1-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
| *02-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
| **04-Jan | 11-Dec | 11-Dec | 28-Jan-19 | 04-Feb-19 |
| 5-Jan | 11-Dec | 11-Dec | 28-Jan-19 | 04-Feb-19 |
| 25 Sessions | ||||
| *Sunday test session | ||||
| ** Friday test session |
Performance on the National Benchmark Tests (NBTs) places your scores into one of three performance levels or benchmark categories.
These are:

| AQL only | R 185 |
| AQL & MAT | R 370 |
| Re-mark | R 250 |
© NBT 2021. All rights reserved.